Market Insights
Type | Label | Value | Percent |
|---|---|---|---|
| makes | ACURA | 1,765 | -28.31% |
| makes | ALFA ROMEO | 146 | -26.63% |
| makes | AUDI | 3,840 | -10.47% |
| makes | BMW | 4,636 | +1.93% |
| makes | BUICK | 3,240 | +7.61% |
| makes | CADILLAC | 2,472 | -0.88% |
| makes | CHEVROLET | 27,747 | +10.83% |
| makes | CHRYSLER | 610 | -39.00% |
| makes | DODGE | 1,582 | -30.86% |
| makes | FIAT | 15 | +66.67% |
| makes | FISKER | 0 | 0.00% |
| makes | FORD | 25,461 | +17.14% |
| makes | GENESIS | 1,074 | -13.60% |
| makes | GMC | 10,040 | +14.80% |
| makes | HONDA | 19,539 | +1.23% |
| makes | HYUNDAI | 13,033 | -1.34% |
0 of 43 row(s) selected.
Showing 1-16 of 43